Admissions
Home » Admissions
Dates
Term | Start Date | End Date |
Autumn Term 2025 | Monday 1 September | Friday 12 December |
Half term holiday | Saturday 18 October | Sunday 26 October |
Christmas holiday | Saturday 13 December | Sunday 4 January |
Spring Term 2026 | Monday 5 January | Thursday 2 April |
Half term holiday | Saturday 14 February | Monday 23 February |
Easter holiday | Friday 3 April | Sunday 19 April |
Summer Term 2026 | Monday 20 April | Friday 19 June |
Summer Term 2026 (Fast Track UFP) | Monday 20 April | Friday 19 June |
New students should arrive in their accommodation 48 hours prior to the start of their first term.
The Worthgate School closes during the Christmas holiday but remains open throughout other holiday periods.
Fees may apply if you wish to stay during these times
During half-term, fees apply for all students who are aged under 16 on 1st September 2025.
Term | Start Date | End Date |
Autumn Term 2024 | Monday 2 September | Friday 13 December |
Half term holiday | Saturday 26 October | Monday 4 November |
Christmas holiday | Saturday 14 December | Sunday 5 January |
Spring Term 2025 | Monday 6 January | Friday 4 April |
Half term holiday | Saturday 15 February | Monday 24 February |
Easter holiday | Saturday 5 April | Monday 21 April |
Summer Term 2025 | Tuesday 22 April | Friday 20 June |
Summer Term 2025 (Fast Track UFP) | Tuesday 22 April | Friday 20 June |
New students should arrive in their accommodation 48 hours prior to the start of their first term
The Worthgate school closes during the Christmas holiday, but remains open throughout other holiday periods. Fees may apply if you wish to stay during these times
During half-term, fees apply for all students who are aged under 16 on 1 September 2024
Fees
Academic Fees
Programme | International | EU | UK | |||
---|---|---|---|---|---|---|
Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
A level (3 subjects), Pre-GCSE, GCSE, Pre-A level, International Baccalaureate Diploma, University Foundation Programme, High School Term | £35,115 | £11,705 | £28,880 | £9,626 | £19,820 | £6,606 |
Additional A level subject | £6,900 | £2,300 | £6,900 | £2,300 | £16,305 | £5,435 |
Academic English Programme | £28,890 | £9,630 | £25,485 | £8,495 | £16,305 | £5,435 |
5-term A level, 5-term CGSE – January 26 Intake* | £26,620 | £13,310 | £22,200 | £11,100 | £15,185 | £7,592 |
Fast-Track University Foundation Programme | £29,175 | £14,587 | £24,920 | £12,460 | £16,420 | £8,210 |
Accommodation Fees
*These fees apply to the first 2 terms of the 5-term A level/GCSE programme. The remaining 3 terms follow Sept 26 fees.
- All courses are subject to a £500 non-refundable registration fee and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions),except for the following: High School Term students (1 and 2 terms) who pay a reduced deposit of £700. Fees do not include examination fees or mailing costs.
- The tuition fees outlined above and accommodation fees outlined below are inclusive of VAT which has been applied from 1st January 2025.
Catered Accommodation | Per Year | Per Term | Under 16 | 16-17 | 18+ |
---|---|---|---|---|---|
Premium single, en-suite | £23,190 | £7,730 | X | ✔ | ✔ |
Single, en-suite | £19,820 | £6,606 | ✔ | ✔ | ✔ |
Shared, en-suite | £15,860 | £5,286 | ✔ | ✔ | X |
Self-catered Accommodation | Per Year | Per Term | Under 16 | 16-17 | 18+ |
---|---|---|---|---|---|
Single, en-suite | £16,420 | £5,473 | X | X | ✔ |
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time.
• The tuition and accommodation fees above are inclusive of VAT which has been applied from 1st January 2025.
• Independent accommodation approval required by the Principal.
Airport Transfers
• Airport transfers are available for your convenience. To enquire about pricing and make a booking, please contact our student services team – studentcommunications@worthgateschool.com
• Students under 16 require an unaccompanied minor service and will incur an additional £90 fee.
Academic Fees
Programme | International | EU | UK | |||
---|---|---|---|---|---|---|
Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | |
A level (3 subjects), Pre-GCSE, GCSE, Pre-A level, International Baccalaureate Diploma, University Foundation Programme, High School Term | £34,090 | £11,363 | £28,035 | £9,345 | £19,240 | £6,413 |
Additional A level subject | £6,600 | £2,200 | £6,600 | £2,200 | £6,600 | £2,200 |
Academic English Programme | £28,035 | £9,345 | £24,735 | £8,245 | £15,825 | £5,275 |
5-term A level, 5-term CGSE – January 25 Intake* | £25,840 | £12,920 | £21,550 | £10,775 | £14,740 | £7,370 |
Fast-Track University Foundation Programme | £28,325 | £14,163 | £24,190 | £12,095 | £15,940 | £7,970 |
*These fees apply to the first 2 terms of the 5-term A level/GCSE programme. The remaining 3 terms follow Sept 25 fees.
- All courses are subject to a £500 non-refundable registration fee and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions),except for the following: High School Term students (1 and 2 terms) who pay a reduced deposit of £700. Fees do not include examination fees or mailing costs.
- The tuition fees outlined above and accommodation fees outlined below are inclusive of VAT which has been applied from 1st January 2025.
Accommodation Fees
Catered Accommodation | Per Year | Per Term | Under 16 | 16-17 | 18+ |
---|---|---|---|---|---|
Premium single, en-suite | £22,510 | £7,503 | X | ✔ | ✔ |
Single, en-suite | £19,240 | £6,413 | ✔ | ✔ | ✔ |
Shared, en-suite | £15,395 | £5,132 | ✔ | ✔ | X |
Self-catered Accommodation | Per Year | Per Term | Under 16 | 16-17 | 18+ |
---|---|---|---|---|---|
Single, en-suite | £15,940 | £5,313 | X | X | ✔ |
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Independent accommodation approval required by the Principal.
Airport Transfers
• Airport transfers are available for your convenience. To enquire about pricing and make a booking, please contact our student services team – studentcommunications@worthgateschool.com
• Students under 16 require an unaccompanied minor service and will incur an additional £90 fee.
Additional Costs
The majority of student costs are included in our fees but below are items that will be charged additionally, depending on programme of study and student requirements.
Compulsory costs will be invoiced during the relevant term. Optional costs are generally payable in advance of the activity taking place. Parental permission will be sought for optional costs over £100.
Cost type | Relevant items | Cost indication |
---|---|---|
Compulsory costs | UCAS application | £65 |
IELTS Exam fees* | £205 (students pay by credit card online) | |
UFP exam fees▴ | £135 per subject | |
GCSE exam fees*▴ | £40-£80 per subject | |
Other academic exam fees*▴ | £60-£120 per subject (depending on programme) | |
Field Trip for Biology and Geography (A Levels), and Environmental Systems and Societies (IB) | £250-£350 | |
* Exam fees are set by the exam boards and are subject to change. ▴ Our cost includes the postage of certificates (UK or overseas). | ||
Optional costs | One to One lessons / Additional Learning Support sessions | £75 per hour |
Day or weekend trips (e.g. to London or Paris or optional class field trips) | Around £30 (day) – £400 (weekend) depending on destination and length of trip | |
The Duke of Edinburgh’s Award; Bronze, Silver or Gold options | Gold – £750 / Silver: £250 / Bronze: £125 | |
Half term/holiday trips (e.g. Florence, Madrid or Berlin Christmas market ) | Around £600-£1000+ depending on destination and length of trip | |
Graduation Ball | £45-75 | |
Accommodation over Easter holidays – (Catered Under 18s): | £550 per week | |
Accommodation over Easter holidays – (Catered Over 18s): | £450 per week | |
Activity programmes in holidays (half terms or Easter)** | £200 per week | |
UFP exam full remark | £300 (refunded if the mark changes) | |
UFP exam clerical error check | £75 (refunded if the mark changes) | |
Additional Maths GCSE (classes and exam cost) | £500 per term | |
**compulsory for under 16 year olds staying during the holidays. NB accommodation is free during half term holidays. | ||
Consequential costs | Replacement ID cards or room keys | £10 (ID card) and £35 (room key) |
Tampering with smoke alarm | £100 | |
Any damages to college/boarding property** | As necessary |
Other Costs You May Incur
These costs will vary and will generally not be charged by the College. Some of the costs will not be relevant and will depend on the course and the specific subjects you take. Some items can be bought second hand or borrowed so prices are only examples.
Items | Cost |
---|---|
Books | Approximately £200 per year |
Scientific calculator | Approximately £75 |
Laptop | £150+ |
Travel costs | As required. It is possible to walk to most places in Canterbury |
Visa costs (including Immigration Health Surcharge £776 per year)*** | £1000+ for Student Route |
*** International students will be required to pay visa application fees, and associated fees as required – such as the Immigration Healthcare Surcharge, Tuberculosis tests, fees to renew or extend a visa etc. These fees are set and charged by the UK government and are subject to change.